Nike Dri Fit ADV Tour Engineered Golf Polo FD5731
The Nike Dri Fit ADV Tour Engineered Golf Polo FD5731 is designed for top-notch performance. Its sweat-wicking fabric with breathable textures keeps you cool and comfortable throughout your game. With a versatile length, you can tuck it in or leave it untucked. Perfect for all 18 holes.
- 100% polyester
- 2-button placket
- Moisture Wicking
| Size | Chest (in.) | Waist (in.) | Hip (in.) |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Nike Dri Fit ADV Tour Engineered Golf Polo FD5731
Nike Dri Fit ADV Tour Engineered Golf Polo FD5731
The Nike Dri Fit ADV Tour Engineered Golf Polo FD5731 is designed for top-notch performance. Its sweat-wicking fabric with breathable textures keeps you cool and comfortable throughout your game. With a versatile length, you can tuck it in or leave it untucked. Perfect for all 18 holes.
- 100% polyester
- 2-button placket
- Moisture Wicking
| Size | Chest (in.) | Waist (in.) | Hip (in.) |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
Original: $64.74
-65%$64.74
$22.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Nike Dri Fit ADV Tour Engineered Golf Polo FD5731 is designed for top-notch performance. Its sweat-wicking fabric with breathable textures keeps you cool and comfortable throughout your game. With a versatile length, you can tuck it in or leave it untucked. Perfect for all 18 holes.
- 100% polyester
- 2-button placket
- Moisture Wicking
| Size | Chest (in.) | Waist (in.) | Hip (in.) |
| S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |






















