Under Armour Drive Taper Golf Shorts 1384467
Under Armour Drive Taper Golf Shorts 1384467 | Summit White 110
Upgrade your golf game by ditching traditional khakis and wearing UA Drive shorts. Designed for modern athletes, these shorts are lightweight, flexible, and will help improve your performance on the course. Improve your game with better mobility and comfort.
- 90% Polyester/10% Elastane
- Water Resistant
- Regular Fit
| Size | Waist (in) | Hip (in) | US Sizes |
| XS | 28 - 29 | 33 - 34 | 28 |
| S | 29 - 31 | 34 - 36 | 30 |
| M | 31 - 34 | 36 - 39 | 32-33 |
| L | 34 - 37 | 39 - 42 | 34 - 36 |
| XL | 37 - 41 | 42 - 46 | 38 - 40 |
| XXL | 41 - 45½ | 46 - 50 | 42 - 44 |
| 3XL | 45½ - 50 | 50 - 54 | 46 - 48 |
| 4XL | 50 - 54½ | 54 - 58 | 50 - 52 |
| 5XL | 54½ - 59 | 58 - 62 | 54 - 56 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Under Armour Drive Taper Golf Shorts 1384467
Under Armour Drive Taper Golf Shorts 1384467
Under Armour Drive Taper Golf Shorts 1384467 | Summit White 110
Upgrade your golf game by ditching traditional khakis and wearing UA Drive shorts. Designed for modern athletes, these shorts are lightweight, flexible, and will help improve your performance on the course. Improve your game with better mobility and comfort.
- 90% Polyester/10% Elastane
- Water Resistant
- Regular Fit
| Size | Waist (in) | Hip (in) | US Sizes |
| XS | 28 - 29 | 33 - 34 | 28 |
| S | 29 - 31 | 34 - 36 | 30 |
| M | 31 - 34 | 36 - 39 | 32-33 |
| L | 34 - 37 | 39 - 42 | 34 - 36 |
| XL | 37 - 41 | 42 - 46 | 38 - 40 |
| XXL | 41 - 45½ | 46 - 50 | 42 - 44 |
| 3XL | 45½ - 50 | 50 - 54 | 46 - 48 |
| 4XL | 50 - 54½ | 54 - 58 | 50 - 52 |
| 5XL | 54½ - 59 | 58 - 62 | 54 - 56 |
Original: $40.44
-65%$40.44
$14.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Under Armour Drive Taper Golf Shorts 1384467 | Summit White 110
Upgrade your golf game by ditching traditional khakis and wearing UA Drive shorts. Designed for modern athletes, these shorts are lightweight, flexible, and will help improve your performance on the course. Improve your game with better mobility and comfort.
- 90% Polyester/10% Elastane
- Water Resistant
- Regular Fit
| Size | Waist (in) | Hip (in) | US Sizes |
| XS | 28 - 29 | 33 - 34 | 28 |
| S | 29 - 31 | 34 - 36 | 30 |
| M | 31 - 34 | 36 - 39 | 32-33 |
| L | 34 - 37 | 39 - 42 | 34 - 36 |
| XL | 37 - 41 | 42 - 46 | 38 - 40 |
| XXL | 41 - 45½ | 46 - 50 | 42 - 44 |
| 3XL | 45½ - 50 | 50 - 54 | 46 - 48 |
| 4XL | 50 - 54½ | 54 - 58 | 50 - 52 |
| 5XL | 54½ - 59 | 58 - 62 | 54 - 56 |



















